Size | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
Operating pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Flow rate(L/min) | 15 | 30 | 50 | 125 | 200 | 300 | 400 |
Inch | G1/4″ | G3/8″ | G1/2″ | G3/4″ | G1″ | G1 1/4″ | G1 1/2″ |
Metric | M14 x 1.5 | M18 x 1.5 | M22 x 1.5 | M27 x 2 | M33 x 2 | M42 x 2 | M48 x 2 |
Cracking pressure of check valve | 0.05MPa | ||||||
FK Weight(KGS) | 0.3 | 0.4 | 0.7 | 1.3 | 2.3 | 3.8 | 4.8 |
FG Weight(KGS) |
FG THROTTLE VALVES/FK THROTTLE CHECK VALVES
FG/FK series throttle/throttle check valves mounted on the oil pipe lines di-rectly.FG throttle valve is used to regulate flow by turning adjustment sleeve.FK throttle check valve is used to control flow in one direction and allow free flow in the opposite.