Specifications
| Bore size(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | ||
| Action type | Double Acting | |||||||||
| Working medium | Clean Air(40 μ m filteration) | |||||||||
| Operating pressure(MPa) | 0.1~1.0 | |||||||||
| Guaranteed pressure (MPa) | 1.5 | |||||||||
| Ambient and fluid temperature(℃) | -20~70(No freezing) | |||||||||
| Speed range (mm/s) | 50~800 | 30~500 | ||||||||
| Cushion type | Air Cushion | |||||||||
| Cushion stroke (mm) | 25 | 24 | 30 | 28 | ||||||
| Mounting type | LB FA FB CA CB TC | |||||||||
| Port Size | G1/8 | G1/4 | G3/8 | G1/2 | G3/4 | |||||




