Specifications:
| Model | SSBM-18 | SSBM-28 | SSBM-38 | SSBM-48 | SSBM-68 | SSBM-88 | 
|---|---|---|---|---|---|---|
| Connection | 1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 
| Hex (IN.) | 1/2” | 5/8” | 3/4” | 15/16” | 1-1/18” | 1-1/2” | 
| Body Material | 303 Stainless steel | 303 Stainless steel | 303 Stainless steel | 303 Stainless steel | 303 Stainless steel | 303 Stainless steel | 
| Element Material | 316 Stainless steel (70 micron) | 316 Stainless steel (70 micron) | 316 Stainless steel (70 micron) | 316 Stainless steel (70 micron) | 316 Stainless steel (70 micron) | 316 Stainless steel (70 micron) | 
| Max operating pressure | 300 psi (21.1 kgf/cm²) | 300 psi (21.1 kgf/cm²) | 300 psi (21.1 kgf/cm²) | 300 psi (21.1 kgf/cm²) | 300 psi (21.1 kgf/cm²) | 300 psi (21.1 kgf/cm²) | 
| Operating temperature | 35~392℉ (1.6~200℃) | 35~392℉ (1.6~200℃) | 35~392℉ (1.6~200℃) | 35~392℉ (1.6~200℃) | 35~392℉ (1.6~200℃) | 35~392℉ (1.6~200℃) | 
| Weight(Approx.) (g) | 11 | 22 | 37 | 61 | 102 | 170 | 




