Specifications
| Bore(mm) | 16 | 20 | 25 | 32 | 40 |
| Action type | Double Acting | ||||
| Working medium | Clean Air(40 μ m filteration) | ||||
| Operating pressure | 0.15~1.O(MPa) | ||||
| Guaranteed pressure (MPa) | 1.5(MPa) | ||||
| Working temperature(℃) | -20~70(No freezing) | ||||
| Piston Speed (mm/s) | 50~200 | ||||
| Rotation angle | 90°±10° | ||||
| Rotation Direction | Left rotation or right rotation | ||||
| Rotation Stroke (MM) | 7.5 | 9.5 | 15 | ||
| Clamping stroke (MM) | 10 20 30 | 10 20 30 50 | |||
| Stroke Tolerance | +1.0 0 |
||||
| Cushion type | Rubber cushion | ||||
| Port Size | M5x0.8 | G1/8 | |||




