Specifications
| Bore size(mm) | 8 | 10 | 12 | 16 | 20 | 25 |
| Action type | Double Acting | |||||
| Working medium | Clean Air(40 μ m filteration) | |||||
| Operating pressure | 0.1~0.7(Double Acting)/0.2~0.7(Single Acting) | 0.1~1.O(Double Acting)/0.2~1.0(Single Acting) | ||||
| Guaranteed pressure (MPa) | 1.5 | |||||
| Working temperature(℃) | -20~70(No freezing) | |||||
| Speed range (mm/s) | Double Acting:30~800 ﹔Single Acting:50~800 | |||||
| Cushion type | Rubber cushion | Rubber cushion(Standard) /Air cushion(Opitional) | ||||
| Barrel material | Stainless steel | |||||
| Mounting type | LB FA SDB | |||||
| Port Size | M5×0.8 | G1/8 | ||||




