FV/FRV; FVP/FRVP series throttle check valves are used to regulate the speed of actuators simply and precisely.
| Size | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 |
| Operating pressure(Mpa) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Flow rate(L/min) | 16 | 24 | 35 | 45 | 60 | 100 | 150 | 210 |
| Inch | G1/8″ | G1/4″ | G3/8″ | G1/2″ | G3/4″ | G1″ | G1 1/4″ | G1 1/2″ |
| Metric | M10 x 1 | M14 x 1.5 | M18 x 1.5 | M22 x 1.5 | M27 x 2 | M33 x 2 | M42 x 2 | M48 x 2 |
| Cracking pressure of check valve | 0.05MPa | |||||||
| Pipeline type panel connection | M12 x 1.5 | M18 x 1.5 | M18 x 1.5 | M22 x 1.5 | M22 x 1.5 | M33 x 1.5 | M36 x 1.5 | M36 x 1.5 |
| FV Weight(KGS) | 0.4 | 0.3 | 0.5 | 0.8 | 1.1 | 2.3 | 4.4 | 3.8 |
| FRV Weight(KGS) | 0.4 | 0.3 | 0.5 | 0.8 | 1.1 | 2.3 | 4.4 | 5.3 |
| FVP Weight(KGS) | 0.25 | 0.7 | 1 | 1.2 | 2.5 | 4.3 | 8.3 | 11.2 |
| FRVP Weight(KGS) | 0.26 | 0.7 | 1 | 1.4 | 2.7 | 4.7 | 8.8 | 12.2 |
| FV/FRV Valve body(Material)Surface treatment | STEEL BODY SURFACE Color zinc plating | |||||||
| FVP/FRVP Valve body(Material)Surface treatment | Steel Body Surface Black Oxide | |||||||
| Oil cleanliness | NAS1638 class 9 and ISO4406 class 20/18/15 | |||||||
FV/FRV Unit Dimensions




