Technical data
| Size | 10 | 20 | 30 | |||
| Series No | 60 | 6X | 60 | 6X | 60 | 6X |
| Operating pressure(Mpa) | 31.5 | 35 | 31.5 | 35 | 31.5 | 35 |
| Max .flow rate(L/min) | 200 | 250 | 400 | 500 | 600 | 650 |
| Fluid temperature(℃) | -20~70 | |||||
| Filtration accuracy(µm) | 25 | |||||
| PB Weight(KGS) | 3.2 | 4.2 | 5.2 | |||
| PBW Weight(KGS) | 4.7 | 5.5 | 6.8 | |||
| Valve body(Material)Surface treatment | casting phosphating surface | |||||
| Oil cleanliness | NAS1638 class 9 and ISO4406 class 20/18/15 | |||||




