Specifications
| Bore Size(mm) | 16 | 20 | 25 | 32 | |
| Action type | Double Acting | ||||
| Working medium | Clean Air(40 μ m filteration) | ||||
| Operating pressure | 0.15~0.7MPa(22~100psi)(1.5~7.0bar) | ||||
| Temperature℃ | -20~70(No freezing) | ||||
| Oil | Cylinder part: No need to feed oil | ||||
| Max. operating frequency | 40 cycle/minute | 20 cycle/minute | |||
| Gripping forceN① | 45 | 74 | 131 | 228 | |
| Proof pressure | 1.2MPa(175psi) | ||||
| Repeatability(mm) | ±0.1 | ||||
| Cushion type | Bumper | ||||
| Port Size | M5xo.8 | G1/8② | |||




