| Size | 6 | 10 | 16 | 22 |
| Operating pressure (MPa) | 31.5 | 31.5 | 31.5 | 31.5 |
| Flow rate (L/min) | 50 | 80 | 200 | 300 |
| Fluid temperature range(℃) | -30~80℃ | -30~80℃ | -30~80℃ | -30~80℃ |
| Weight(KGS) | 1 | 2.2 | 6.8 | 12.8 |
| Valve body(Material)Surface treatment | casting phosphating surface | |||
| Oil cleanliness | NAS1638 class 9 and ISO4406 class 20/18/15 | |||




