Specifications
| Part of Cylinder | ||||||
| Bore size(mm) | 32 | 40 | 50 | 63 | 80 | 100 |
| Action type | Double Acting | |||||
| Working medium | Clean Air(40 μ m filteration) | |||||
| Operating pressure(MPa) | 0.1~1.0 | |||||
| Guaranteed pressure (MPa) | 1.5 | |||||
| Working temperature(℃) | -20~70(No freezing) | |||||
| Speed range (mm/s) | 30~500 | |||||
| Cushion type (mm/s) | Adjuster cushion | |||||
| Cushion stroke (mm) | 25 | 24 | 30 | |||
| Mounting type | FA CA CB LB TC | |||||
| Port size of cylinder | G1/8 | G1/4 | G3/8 | G1/2 | ||
| PU hose Size (OD X ID) | 8X5 | 10X6.5 | ||||
| Part of Valve | ||
| Model No. | RV5221-06QM RV5221-o8QM |
RV5231-08QM RV5231-10QM |
| Acting type | Internal pilot type | |
| Working medium | Clean Air(40 μ m filteration) | |
| Port size of valve | 06:intake=exhaust=G1/8 08:intake=G1/4,exhaust=G1/8 |
08:intake=exhaustG1/4 10:intake=G3/8,exhaust=G1/4 |
| Sectional area(mm) | RV5221-06QM:14(CV=0.78) RV5221-08QM: 16(CV=0.89) |
RV5231-08QM: 25(CV=1.40) RV5231-10QM: 30(CV=1.68) |
| Reset type | Air reset | |
| Lubrication | Not required | |
| Operating pressure(MPa) | 0.15~0.8 | |
| Guaranteed pressur(MPa) | 1.2 | |
| Working temperature(℃) | -20~70(No freezing) | |
| Voltage range | -15%~10% | |
| Power consumption | DC:3.0W AC:4.0VA | |
| Insulation class | F class | |
| Protective class | IP65(DIN40050) | |
| Max, acting frequency | 2 positions: 5 Cycles/s; 2 positions: 3 Cycles/s | |
| Activate time(S) | 0.05 | |




