Specifications
| Bore size(mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 |
| Action type | Double Acting/Single Acting | ||||||
| Working medium | Clean Air(40 μ m filteration) | ||||||
| Operating pressure(MPa) | 0.1-0.7Double Acting /02-0.7Single Acting | 0.1~1.0(Double Acting)/0.2~1.O(Single Acting) | |||||
| Guaranteed pressure (MPa) | 1.5 | ||||||
| Working temperature(℃) | -20~70(No freezing) | ||||||
| Speed range (mm/s) | Double Acting:30~800 ;Single Acting:50~800 | ||||||
| Rubber cushion | Rubber cushion(Standard) /Air cushion(Opitional) | ||||||
| Barrel material | Stainless steel | ||||||
| Mounting type | LB FASDB | ||||||
| Port Size | M5×0.8 | G1/8 | G1/4 | ||||




