DWMG series manually operated directional valves are direct type directional valves ,It can control the start ,stop & direction of fluid flow. This series with detent or return spring are available.
| Size | 6 | 10 | 16 | 22 | 25 | 32 | 
| Flow rate(L/min) | 60 | 100 | 300 | 450 | 650 | 1100 | 
| Operating pressure(Mpa) | A、B、P oil ports 31.5 T oil ports16 | |||||
| Weight(KGS) | 1.5 | 4.4 | 8.9 | 12.5 | 19.4 | 39.2 | 
| Valve body(Material)Surface treatment | casting phosphating surface | |||||
| Oil cleanliness | NAS1638 class 9 and ISO4406 class 20/18/15 | |||||




