DWHG10/16/22/25/32 SERIES SOLENOID PILOT OPERATED DIRECTIONAL VALVES

DWHG series are solenoid pilot operated spool type valves . This series are used to control the start ,stop and direction of flow.

Size 10 16 22 25 32
Max operating pressure P.A.B(MPa) 31.5 35 31.5 35 35
Externally drained T Port (MPa) 31.5 25 25 25 25
Internally drained T Port (MPa) (AC)-10 (AC)-10 (AC)-10 (AC)-10 (AC)-10
(DC)-16 (DC)-16 (DC)-16 (DC)-16 (DC)-16
Externally drained Y Port (MPa) (AC)-10 (AC)-10 (AC)-10 (AC)-10 (AC)-10
(DC)-16 (DC)-16 (DC)-16 (DC)-16 (DC)-16
Min. Pilot pressure(MPa) 0.45-1 0.45-1.3 0.45-1 0.45-1 0.45-1
Max. flow rate(L/min) 160 300 450 650 1100
Weight(KGS) 6.7 9.5 12 18 38.5
Valve body(Material)Surface treatment casting phosphating surface
Oil cleanliness NAS1638 class 9 and ISO4406 class 20/18/15
en_USEnglish
Scroll to Top